Your cart is currently empty!
2025–2026 Ski Season
Category | Full Day | Half Day | Details |
---|---|---|---|
Adult (19–59) | $55 | $35 | |
Discounted | $45 | — | First responders, military, 60+ (ID required) |
Youth (7–18) | $35 | $25 | ID may be requested |
Child (6 & under) | Free | — | Must be with paying adult |
Super Senior (80+) | Free | — | Valid ID required |
Half-day tickets start at 1:00 PM. Season pass holders from any other resort receive $10 off a full-day ticket (must present physical pass, lift-accessed resorts only).
Equipment | Adult | Youth |
---|---|---|
Ski/Snowboard Package (skis, boots, poles) | $40 | $35 |
Skis, Snowboard, or Boots Only | $30 | $25 |
Helmet or Goggles Only | $10 | — |
Poles Only | $5 | — |
Equipment | Adult | Youth |
---|---|---|
Ski/Snowboard Package (skis, boots, poles) | $38 | $30 |
Skis, Snowboard, or Boots Only | $30 | $25 |
Half-day starts at 1:00 PM (time may change without notice). All rentals first-come, first-serve.
Pass Type | Spring Sale (Apr 1–30) |
Early Bird (May 1–Aug 31) |
After Sept 1 |
---|---|---|---|
Adult (19–59) | $550 | $600 | $700 |
Military, First Responder, Senior (60+) | $500 | $550 | $600 |
Youth (7–18) | $375 | $400 | $450 |
Corporate Pass* | $850 | $875 | $950 |
Corporate Plus (incl. chair sign*) | $1,650 | $1,750 | $1,900 |
Child (6 & under) | Free | Free | Free |
Super Senior (80+) | Free | Free | Free |
Family Pass | 1,700 | 1,750 | 1,800 |
Lifetime Pass (valid until 80+) | — | — | $5,500 |
*Corporate passes transferable among employees; Corporate Plus includes a custom chair sign.